| Management number | 239186289 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239186289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DS573BP2 |
|---|---|
| Color | 01-gray |
| Pattern | Polka Dots |
| Seasons | Fall, Winter |
| Fit Type | Athletic Fit, Fitted, Loose Fit, Relaxed Fit, Slim Fit |
| topstyle | One Shoulder |
| Brand Name | SGASY |
| Model Name | White Crop Tops for Women Off the Shoulder Top Nursing Tank Tops for Breastfeeding Athletic Top Women's Camisole |
| Neck Style | Choker Neck |
| Sport Type | Dance, Paddle Boarding |
| Strap Type | heavyweight |
| Style Name | Molded |
| collartype | Tab |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 218 Grams |
| Sleeve Type | Flutter Sleeve |
| Manufacturer | SGASY shirt Factory |
| Style Number | trendy tops for women 2025 |
| Material Type | Acrylic, Cashmere, Cotton |
| Occasion Type | Easter, Halloween, New Baby, St. Patrick's Day |
| Item Type Name | Work Utility T-Shirt |
| Collection Name | Winter |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Double Ring |
| Age Range Description | Adult |
| Embellishment Feature | Aluminum scales |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | black shirts for women 6026 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Exotic, Kids Playwear, Maternity, Nursing, Themed, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form