| Management number | 239222768 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239222768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 735209242882 |
|---|---|
| ASIN | B099D9CTJ8 |
| Brand | Uogw |
| Color | White |
| Theme | Outdoor Security Cameras |
| Pattern | Solid |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Cover |
| Item Weight | 0.37 Kilograms |
| Manufacturer | Uogw |
| Model Number | PA0097-AB |
| Item Dimensions | 10.63 x 5.51 x 0.79 inches |
| Mfr Part Number | PA0097-AB |
| Compatible Devices | Arlo HD, Arlo Go,Arlo Pro, Arlo Pro 2, Arlo Ultra, Blink XT, Blink XT2, Blink Outdoor (3rd Gen) XT3,Blink Outdoor 4 (4th Gen),All-new Blink Outdoor,Ring Camera,Amazon Cloud Cam, Wyze Cam v4,Wyze Cam Pan v3,Wyze OG,Wyze Cam v3 and v3 Pro Security Camera,Wyze Cam, Nest Camera,Simplisafe Camera and other Outdoor Camera |
| Enclosure Material | Aluminum |
| Additional Features | Lightweight, Rain Cover |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form