| Management number | 240514541 | Release Date | 2026/07/16 | List Price | US$3.69 | Model Number | 240514541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
H2Oh! Scalp Toning Micellar Water is a gentle scalp toner, providing an added boost for a clean, well-maintained scalp. Helps to maintain scalp health by toning and refreshing the scalp while gently removing excess oil and product buildup. Use to clarify your scalp when wearing protective styles (braids, cornrows, locs, etc). The bullet nozzle easily distributes the product directly to the scalp, so it doesn't over saturate your hair or disrupt your style. After wetting hair, apply directly to the scalp and massage thoroughly, working product through the mid-lengths and ends of hair. Rinse thoroughly. Use on All Types of Hair.
| Brand | The Mane Choice |
|---|---|
| Hair type | All Hair Types |
| Hair & scalp treatment type | Scalp Treatment |
| Hair care key benefits | Scalp Care |
| Primary ingredient | Sea Soothing Complex|Sarcosine |
| Ingredient preference | Paraben-Free, Sulfate-Free |
| Instructions | After wetting hair, apply directly to the scalp and massage thoroughly, working product through the mid-lengths and ends of hair. Rinse thoroughly. |
| Hair product form | Liquids |
| Size | 6oz |
| Ingredient properties | Non-Irritating |
| Container type | Bottle |
| Active ingredients | Aphanizomenon Flosaquae Extract|Biotin|Corallina Officinalis Extract|Laminaria Digitata Extract|Laminaria Hyperborea Extract|Ascorbic Acid|Tocopheryl Acetate|Panthenol|Retinyl Palmitate|Ascorbyl Palmitate|Sarcosine|Glycerin|Helianthus Annuus (Sunflower) Extract|Hydrogenated Starch Hydrolysate |
| Active ingredient name | Aphanizomenon Flosaquae Extract |
| Dispenser style | Squeeze |
| Retail packaging | Full Size |
| Product net content parent | 6 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Count per pack | 1 |
| Gender | Unisex |
| Inactive ingredients | Aqua (Water, Eau)|PEG-6 Caprylic/Capric Glycerides|Cocamidopropyl Betaine|Propanediol|Aphanizomenon Flosaquae Extract|Biotin|Corallina Officinalis Extract|Laminaria Digitata Extract|Laminaria Hyperborea Extract|Ascorbic Acid|Tocopheryl Acetate|Panthenol|Retinyl Palmitate|Ascorbyl Palmitate|Sarcosine|Glycerin|Helianthus Annuus (Sunflower) Extract|Hydrogenated Starch Hydrolysate|Parfum (Fragrance)|Dehydroacetic Acid|Benzyl Salicylate|Coumarin|Hydroxycitronellal|Benzyl Alcohol|Citronellol |
| Active ingredient percentage | 0.02 |
| Ingredient list image | https://i.imgur.com/6327164.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form