| Management number | 230502483 | Release Date | 2026/06/18 | List Price | US$379.60 | Model Number | 230502483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This premium TV features a detailed image, strong contrast and clear motion. Increased depth and AI-powered 4K upscaling all work to bring clarity to your content.
| Display | OLED |
|---|---|
| Screen size | 55 in |
| Resolution | 4K UHD (2160p) |
| High dynamic range format | HDR 10 |
| Platform | Tizen |
| Sound technology | Dolby Atmos |
| Television type | OLED TVs |
| Brand | Samsung |
| Refresh rate | 120 Hz |
| Smart tech | Y |
| HDMI number | 4 |
| Inputs & outputs | HDMI |
| Electronics certifications | Energy Star-Certified |
| Video streaming quality | UHD |
| Virtual asst. | Bixby |
| Streamers | Netflix |
| Tv features | Bluetooth |
| Wireless technology | Bluetooth |
| Aspect ratio | 16:9 |
| Assembled product weight | 38.1 lb |
| Assembled product dimensions (l x w x h) | 48.20 x 10.40 x 30.50 in |
| Depth (with stand) | 10.4 in |
| Depth (without stand) | 1.6 in |
| Height (with stand) | 30.5 in |
| Height (without stand) | 27.7 in |
| Vesa mounting pattern | 300 x 200 |
| Mount type | Freestanding |
| Estimated annual operating cost | 21 |
| Number of speakers | 3 |
| Accessories included | Power Cable, User Manual |
| Model | QN55S90DAFXZA |
| Series | S90D |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form