| Management number | 238497257 | Release Date | 2026/07/11 | List Price | US$3.02 | Model Number | 238497257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EVER TRIED AMERICA'S #1 PURPLE SHAMPOO*? L'Oreal Paris EverPure Purple toning regimen with Hibiscus and Purple Dye corrects brassy yellow to orange tones while leaving your hair moisturized and brighter. 100% Sulfate Free shampoo and conditioner, Paraben Free, No Harsh Salts, No Harsh Surfactants, Vegan Formula**. Validated by Colorists. Use 2-3 times a week instead of your regular shampoo and conditioner. This color protecting shampoo comes in a mess-free squeeze bottle, perfect for adults. *L’Oreal USA calculation based on Hair Care & Styling Database for the items identified as Purple Shampoo in the Shampoo category for 52 weeks ending 06/10/2023 time period, Total US x AOC. Copyright © 2023, Nielsen Consumer LLC **No animal derived ingredients or by-products
| Brand | L’Oréal Paris |
|---|---|
| Hair type | Color Treated |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Color Protection |
| Ingredient preference | Sulfate-Free |
| Scent | Pigments |
| Size | 2.5 |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounce |
| Hair product form | Liquids |
| Instructions | Use 2-3 times a week instead of usual shampoo. Lather into wet hair, leave in up to 2 minutes. Rinse. Follow with Purple Conditioner. For more intense results, gradually increase leave-in time & frequency of use. For damaged, bleached hair, begin with no leave-in time. |
| Assembled product weight | 0.211 lb |
| Total count | 1 |
| Product net content parent | 2.5 Fluid Ounces |
| Gender | Female |
| Retail packaging | Value Pack |
| Inactive ingredients | 1236212 C - INGREDIENTS: AQUA / WATER / EAU • COCO-BETAINE • DISODIUM LAURETH SULFOSUCCINATE • SODIUM COCOYL ISETHIONATE • SODIUM LAURYL SULFOACETATE • SODIUM LAUROYL SARCOSINATE • GLYCOL DISTEARATE • SODIUM CHLORIDE • DECYL GLUCOSIDE • PARFUM / FRAGRANCE • POLYQUATERNIUM-10 • SODIUM HYDROXIDE • AMODIMETHICONE • PPG-5-CETETH-20 • CITRIC ACID • PEG-55 PROPYLENE GLYCOL OLEATE • PROPYLENE GLYCOL • CARBOMER • ACRYLATES/BEHENETH-25 METHACRYLATE COPOLYMER • CI 60730 / ACID VIOLET 43 • BUTYLENE GLYCOL • BENZOIC ACID • TRIDECETH-6 • LINALOOL • SALICYLIC ACID • MAGNESIUM NITRATE • HEXYL CINNAMAL • HYDROXYCITRONELLAL • SODIUM BENZOATE • CETRIMONIUM CHLORIDE • TETRASODIUM EDTA • SORBITOL • HIBISCUS SABDARIFFA FLOWER EXTRACT • METHYLCHLOROISOTHIAZOLINONE • MAGNESIUM CHLORIDE • METHYLISOTHIAZOLINONE (F.I.L. D230036/2). |
| Has written warranty | No |
| Model | 0071249685235 |
| Ingredient list image | https://images.salsify.com/images/w_1000,h_1000,c_pad,dn_300/613394dbf368959aaff168d6767a605468744c06/LOreal-Haircare-EverPure-Purple-Shampoo-071249685235-IN.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form