| Management number | 229582843 | Release Date | 2026/05/31 | List Price | US$14.18 | Model Number | 229582843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 852632007175 |
|---|---|
| ASIN | B083766YQ9 |
| Size | 96 Count |
| Flavor | City Roast |
| Variety | Variety Pack |
| Item Form | Pod |
| Specialty | Gluten Free |
| Brand Name | InfuSio |
| Unit Count | 96.0 Count |
| Coffee Type | Coffee Machine Insert |
| Manufacturer | InfuSio |
| Container Type | Pod |
| Each Unit Count | 96.0 |
| Number of Items | 96 |
| Certificate Type | HKA |
| Number of Pieces | 96 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.56 Kilograms |
| Special Ingredients | Coffee |
| Sweetness Description | Naturally Sweet |
| Caffeine Content Description | Caffeinated |
| Branded Coffee Machine Insert Type | k_cup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form