| Management number | 240819584 | Release Date | 2026/07/16 | List Price | US$23.54 | Model Number | 240819584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Douglas Xtra-Trac II is an All-Season tire at a Great Value.
Douglas Xtra Trac II Tire 205/70R15 96T:
Tire installation from $12 per tire. Click here for more info.
| Tire season | Summer |
|---|---|
| Manufacturer | Douglas |
| Tire width | 205 |
| Tire load index | 96 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Overall diameter | 26.30 |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 205/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A B |
| Items included | Tires |
| Minimum vehicle rim width | 5.00 |
| Vehicle class designator | E |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Honda CR-V EX, Buick Century Custom |
| Tire type | Sport Utility Vehicle Tires |
| Model | 205/70R15 96T |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form