| Management number | 239046158 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239046158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
#Product's Q&A: Q: Is this trunks comfortable? A: Absolutely, this trunks is crafted from lightweight and breathable fabric, ensuring exceptional comfort and skin-friendly. Q: Will this trunks shrink after washing? A: No, it is designed to maintain its size and color even after washing. Q: How many items are included in the product? A: The product includes 1 trunks. #Washing Guidelines: Machine-washable when placed in a laundry bag. Use cold water, and kindly avoid prolonged exposure to bleach.
| ASIN | B0F192KD1W |
|---|---|
| Size | Large |
| Color | Neon Pink |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | ChiaoLezhee |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 90% Polyamide, 10% Spandex |
| Style Number | 1 |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Product Benefits | Offers exceptional comfort and flexibility |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form