| Management number | 239614437 | Release Date | 2026/07/14 | List Price | US$9.01 | Model Number | 239614437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Men's Soft Touch Short from C9 Champion features breathable fabric with wicking technology to keep you cool, while soft fabric keeps you feeling comfortable and motivated. Side pockets and a back zip pocket add convenience. A comfortable, relaxed fit provides great range of motion.




| UPC | 194164186561 |
|---|---|
| ASIN | B07TKLMDXW |
| Color | Onyx Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| character | sports |
| Brand Name | C9 Champion |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Soft Touch Shorts |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 56% Polyester, 38% Cotton, 6% Spandex |
| Manufacturer | C9 Champion |
| Style Number | 99164C |
| Inseam Length | 9 Inches |
| Material Type | fabric |
| Occasion Type | Running |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Zip Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | above the knee |
| Manufacturer Part Number | 99164C |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194164186561 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form