| Management number | 238881555 | Release Date | 2026/07/14 | List Price | US$38.78 | Model Number | 238881555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A stylish new winter collection from Borges & Scott - the UK's leading Panama Hat specialist.Mens wide-brimmed fedora hat in black / brown, finished with a narrow, dark brown leather contrast band with small brass buckle. The crown has a classic teardrop fedora shape with the distinctive indent on the dome and two dimples at the front of the crown creating a narrow point. The generous brim slopes gently downwards at the front and back. The inside is finished with a soft inner band for additional comfort. This hat is handmade from 100% wool felt and is water repellent (ie. it will withstand light showers, but we would advise against wearing it in heavy rain where the felt could become saturated with water). The classic fedora: Suits men and women, good for Summer and Winter.
| ASIN | B071R32G1T |
|---|---|
| Color | Dark Brown |
| Theme | Fashion/Outdoor |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Relaxed |
| Brand Name | Borges & Scott |
| Brim Width | 3.5 Inches |
| Style Name | Fedora |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Item Weight | 300 Grams |
| Style Number | Lewis |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Leather, Wool |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Water Resistant |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BS3025-58-DK-BR |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form