| Management number | 238914450 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238914450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FWJ75MY4 |
|---|---|
| Size | 8 Years |
| Color | Black Palm |
| Pattern | Leaf |
| Fit Type | Regular |
| Brand Name | LIBREDGE |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swim Trunks |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | 95% Polyester, 5% Spandex |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Product Benefits | Quick drying fabric with UPF 50 plus sun protection |
| Special Size Type | Little Boys |
| Lining Description | 90% Polyester, 10% Spandex |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form