| Management number | 240218286 | Release Date | 2026/07/16 | List Price | US$24.43 | Model Number | 240218286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Street-H HH11 185/55R15 82V</h2><p><strong>OVERVIEW</strong></p><p>The Street-H HH11 from BlackHawk is an all-season touring tire that's built to offer drivers exceptional handling and performance year-round. The Street-H HH11 features four wide grooves within its tread that quickly and effectively drain water away from the tire to improve traction on wet roads. A non-directional tread design strengthens road feel and handling to make the Street-H HH11 the perfect every-day tire.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Blackhawk |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 82 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 185/55R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Chevrolet Spark Ev 2014-2016; Chevrolet AVEO 2006-2011; Toyota MR2 2000-2005; Mazda Mazda2 2011-2014; Fiat 500 2012-2019; Pontiac G3 2009-2009; Volkswagen Jetta 1990-1992; Pontiac WAVE 2006-2007; Chevrolet Spark 2013-2022 |
| Tire type | Passenger Car Tires |
| Model | Street-H HH11 5546818V |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form