| Management number | 238949311 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238949311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable, stretchy high-waisted 7/8 ankle leggings, ideal for daily wear. Offers compression, comfort, and style, ensuring they become your favorite. 87% Nylon, 13% Spandex. Machine wash cold, lay flat to dry. Fits true to size. Model wears size S, height 5'9", inseam 25". Waistband height 4.5", front rise 9", back rise 14".
| UPC | 191244951019 |
|---|---|
| ASIN | B0DWNBFCY8 |
| Color | Absolute Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | 90 Degree By Reflex |
| Life Event | Staying Active |
| Model Name | High Waist Power Flex Leggings |
| Rise Style | High Rise |
| Sport Type | Workout & Training |
| Style Name | High Waist Power Flex Leggings |
| Unit Count | 1 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | 75% Polyester, 25% Spandex |
| Item Weight | 0.42 Pounds |
| Style Number | AW78896 |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form